RKSI
Seoul Incheon (RKSI) Terminal Procedures
Seoul TMA Exit | SID 15L/R RNAV | SID 16L/R RNAV | SID 33L/R RNAV | SID 34L/R RNAV |
---|---|---|---|---|
BINIL/NOPIK | BINIL2C | BINIL2H | NOPIK2A | NOPIK2Y |
BOPTA | BOPTA2C | BOPTA2H | BOPTA2A | BOPTA2Y |
OSPOT | OSPOT2C | OSPOT2H | OSPOT2A/(2E*) | OSPOT2Y |
EGOBA | EGOBA2C | EGOBA2H | EGOBA2A/(2E*) | EGOBA2Y |
SEL Anyang | (SEL1S^) | - | (SEL2A^) | - |
SOT Songtan | (SOT1S^) | - | (SOT1A^) | - |
Radar Dep | RADAR5S | RADAR3U | RADAR3A | RADAR3D |
Seoul TMA Entry | STAR 15L/R RNAV VOR Approach | STAR 15L/R/16L/R RNAV | STAR 33L/R/34L/R RNAV | STAR 33L/R/34L/R RNAV CDO - Continuous Descent Operation | STAR 33L/R/34L/R RNAV CDO - Continuous Descent Operation |
---|---|---|---|---|---|
GUKDO/CUN Yecheon | GUKDO1A# | GUKDO2C/2H | GUKDO2E | CUN2M | CUN2M |
KARBU/BIKSI | KARBU1A# | KARBU2C/2H | KARBU2E | BIKSI2M | BIKSI2M |
OLMEN/MAKSA | - | OLMEN2C/2H | OLMEN2E | MAKSA2M | MAKSA2M |
REBIT/GONAV | - | REBIT2H | REBIT2A | GONAV3M | GONAV3M |
Note:
- * – Right Turn after departure
- ^ – Non-RNAV Departure Route
- # – STAR Ends at POSEP, used for VOR15L approach only.
- STAR 15L/R/16L/R: 1C arrival leads to lattice legs on E of AD (but W of RKSS). 1H arrival leads to lattice legs on W of AD.
- CDO STARs to Runways 33L/R/34L/R are allowed / not allowed when:
CTR is Online; APP is Offline – Approval is requested from CTR.
CTR is Offline; APP is Online – Unable.
CTR and APP are both Online – Approval is requested from CTR. CTR should seek coordination and prior approval from APP before approving the aircraft for CDO STAR.
CTR and APP are both Offline – Use under own discretion.
RKSS
Seoul Gimpo (RKSS) Terminal Procedures
Seoul TMA Exit | SID 14L/R RNAV When RKSI 15/16 | SID 14L/R RNAV When RKSI 33/34 | SID 32L/R RNAV When RKSI 33/34 | SID 32L/R RNAV When RKSI 15/16 |
---|---|---|---|---|
OSPOT | OSPOT2U | OSPOT2Z | OSPOT2T | OSPOT2Q |
EGOBA/KARBU | EGOBA2U | - | EGOBA2T | EGOBA2Q |
NOPIK | NOPIK2U | - | NOPIK2T | NOPIK2Q |
BULTI | BULTI2U | BULTI2Z | BULTI2T | BULTI2Q |
SEL Anyang | (SEL1F*) | - | (SEL1W*) | - |
SOT Songtan | (SOT1E^) | - | (SOT1W*) | - |
Seoul TMA Entry | STAR 14L/R RNAV When RKSI 15/16 | STAR 14L/R RNAV When RKSI 33/34 | STAR 32L/R RNAV When RKSI 33/34 | STAR 32L/R RNAV When RKSI 15/16 |
---|---|---|---|---|
OLMEN | OLMEN2U | OLMEN2T | ||
GUKDO | GUKDO2U | GUKDO2T | ||
KARBU | KARBU2U | KARBU2T | ||
REBIT | REBIT2U | REBIT2Z | REBIT2T | REBIT2Q |
GONAV | GONAV.LEGAK1U | GONAV.LEGAK1T |
Note:
- * – Non-RNAV Departure Route
RKPC
Jeju (RKPC) Terminal Procedures
SID 07 RNAV | SID 25 RNAV | SID 31 RNAV | Jeju TMA Exit | SID 07 Non-RNAV | SID 25 Non-RNAV | SID 31 Non-RNAV |
---|---|---|---|---|---|---|
KAMIT2E | KAMIT1W | KAMIT2N | KAMIT | - | - | - |
AKPON1E | AKPON1W | AKPON1N | AKPON/MAKET | MAKET4K | - | - |
TAMNA2E | TAMNA3W | - | TAMNA | TAMNA2K | - | - |
PANSI2E | PANSI2W | - | PANSI | - | - | - |
LIMDI1E | LIMDI1W | - | LIMDI | - | - | - |
- | - | - | IPDAS | IPDAS4K | - | - |
- | - | - | CJU Jeju | CJU4K | CJU2L | - |
- | - | - | Radar Dep | RADAR2E | RADAR2W | RADAR1N |
Jeju TMA Entry | STAR 07 RNAV | STAR 25 RNAV |
---|---|---|
DOTOL | DOTOL2P | DOTOL2T |
UPGOS | UPGOS1P | UPGOS1T |
TAMNA | TAMNA2P | TAMNA2T |
TOSAN | TOSAN2P | TOSAN3T |
SOSDO | SOSDO2P | SOSDO3T |
LIMDI | LIMDI1P | LIMDI1T |
Note:
- All Arrival STARs lead to ILS Z 07 via YUMIN and ILS Z 25 via DUKAL.
RKPK
Busan Gimhae (RKPK) Terminal Procedures
SID 36L/R RNAV via OPONO | SID 36L/R KMH 12DME Arc via BEVSI | SID 36L/R KMH 12DME Arc via SOORO* | Gimhae TMA Exit | SID 18L/R RNAV via BURIM | SID 18L/R KMH 15DME Arc via ULSUK | SID 18L/R PSN 14DME Arc via BAHDA |
---|---|---|---|---|---|---|
OPONO3 | BEVSI3 | SOORO2 | KALOD | - | ULSUK3 | |
OPONO3 | BEVSI3 | SOORO2 | MASTA | - | ULSUK3 | |
(RWY18L/R only) | SAPDI | - | ULSUK3 | |||
- | BEVSI3 | SOORO2 | TOPAX | BURIM3 | ULSUK3 | BAHDA1 |
OPONO3 | - | SOORO2 | BESNA | BURIM3 | - | |
(RWY18L/R only) | APELA | - | - | BAHDA1 | ||
(RWY18L/R only) | INVOK | BURIM3 | - | BAHDA1 | ||
(RWY18L/R only) | KALEK | - | - | BAHDA1 | ||
OPONO3 | - | SOORO2 | ENGOT | BURIM3 | - | - |
OPONO3 | BEVSI3 | SOORO2 | PSN Busan | BURIM3 | ULSUK3 | BAHDA1 |
* SOORO Departure preferred for RWY36L/R operations.
Departure to ATLAX: ATLAX2
Radar Vector Departure: GIMHAE2
Gimhae TMA Entry | STAR 36L/R RNAV | STAR 18L/R RNAV |
---|---|---|
PSN Busan | PEDLO1 | GAYHA3 |
APARU | ||
KALEK | - | |
INVOK | ||
APELA | ||
ANROD | KEVOX3 | GAYHA3 |
SARAM | - | |
MASTA | GAYHA3 | |
KALOD |
Note:
- All 36L/R Arrival STARs lead to ILS Z 36L/R via KEVOX or PEDLO.
- All 18L/R Arrival STARs shall expect VOR/DME A 18L/R (18R preferred) Approach via GAYHA. RNAV Approach may be executed upon request of pilot and approval by ATC.
RKTN
Daegu (RKTN) Terminal Procedures
Daegu TMA Exit | SID13L/R | SID 31L/R |
---|---|---|
LAPAL | DONGCHON7 | DONGCHON7 |
KALOD | DONGCHON7 | DONGCHON7 |
MASTA | DONGCHON7 | DONGCHON7 |
IGDOK | DONGCHON7 | DONGCHON7 |
OPEDA | DONGCHON7 | DONGCHON7 |
BITUX | DONGCHON7 | DONGCHON7 |
TGU Daegu | DALSEONG3A | DALSEONG3A |
No STARs available for RKTN. Track direct to YAWAN (RWY13R) or UKBAT (RWY31L/R) for approach procedures.
RKNY
Gangneung (RKNY) Terminal Procedures
SID 15 RNAV | SID 33 RNAV | Gangneung TMA Exit | SID 15 | SID 33 |
---|---|---|---|---|
KAE2E | KAE2N | KAE Gangwon | YAG2S/2T* | YAG2A^ |
BIKSI2E | BIKSI2N | BIKSI | - | - |
PILIT2E | PILIT2N | PILIT | - | - |
Note:
* YAG2S Climb Gradient Requirement 6.6% / YAG2T Climb Gradient Requirement 8.0%
^ YAG2A Route for CAT A/B aircrafts and CAT C/D aircrafts are different.
Gangneung TMA Entry | STAR 33 RNAV |
---|---|
BIKSI | BIKSI2H |
KAE Gangwon | KAE2H |
Note:
- For RWY15 arrival, expect RWY33 STAR and ILS Z/Y/RNP/VOR RWY 33 then Circle-to-Land RWY 15 Procedure due to proximity to RK(P)-518 and North Korean Demiliratized Zone (DMZ).
RKJJ
Gwangju (RKJJ) Terminal Procedures
Gwangju TMA Exit | SID04L/R | SID 22L/R |
---|---|---|
LINTA | GWANGJU3 | GWANGJU4 |
IGDOK | GWANGJU3 | GWANGJU4 |
TEDAN | GWANGJU3 | GWANGJU4 |
IPDAS | GWANGJU3 | GWANGJU4 |
Radar Vector Departure: GWANGJU5
No STARs available for RKTN. Track direct to KOTTY (RWY04L/R) or JADOO (RWY22L/R) for approach procedures.
FLAS
Flight Level Assignment Scheme
FEET | ZSSS A593 SADLI | RJJJ A593 NIRAT | RJJJ A586 RUGMA | RJJJ A582 APELA | RJJJ G339 INVOK | RJJJ Z84 KALEK |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | |
F410 | F410 | F410 | F410 | F410 | F410 | F410 | ||||||
F400 | F400 | |||||||||||
F390 | F390 | F390 | F390 | |||||||||
F380 | F380 | F380 | F380 | F380 | F380 | |||||||
F370 | F370 | F370 | F370 | F370 | F370 | F370 | ||||||
F360 | F360 | F360 | F360 | F360 | ||||||||
F350 | F350 | F350 | F350 | F350 | F350 | F350 | ||||||
F340 | F340 | F340 | F340 | F340 | F340 | |||||||
F330 | F330 | F330 | F330 | F330 | F330 | F330 | ||||||
F320 | F320 | F320 | F320 | F320 | ||||||||
F310 | F310 | F310 | F310 | |||||||||
F300 | F300 | F300 | ||||||||||
F290 | F290 | F290 | F290 | |||||||||
F280 | ||||||||||||
F270 | F270 | F270 | F270 | |||||||||
F260 | F260 | F260 | F260 |
Airspace
CTR Airspace Sectorization
When 1 person is online = RKRR_D_CTR 132.200
When 2 persons are online = RKRR_CTR Incheon Control + RKDA_CTR Daegu Control
When 3 or more persons are online, smaller sectors can be opened after RKRR_CTR and RKDA_CTR. RKRR/DA_CTR shall delegate the airspace of the smaller sector to the sector controller, remaining airspaces with no sector controller shall still be responsible by RKRR/DA_CTR.
Refer to “Frequency” tab for callsigns and frequencies of each sector.
Frequency
RKRR 주파수
Frequency 주파수 | Callsign 콜사인 | Radio Callsign 라디오 콜사인 |
---|---|---|
Radar Control | ||
132.200 | RKRR_D_CTR (RKRR+RKDA) | Incheon Control |
132.200 | RKRR_CTR | Incheon Control |
132.150 | RKRR_GW_CTR (군산 서부) | Incheon Control |
126.175 | RKRR_GE_CTR (군산 동부) | Incheon Control |
120.725 | RKRR_GWW_CTR (광주 서부) | Incheon Control |
124.500 | RKRR_GWE_CTR (광주 동부) | Incheon Control |
124.525 | RKRR_JW_CTR (제주 서부) | Incheon Control |
132.425 | RKRR_JE_CTR (제주 동부) | Incheon Control |
123.725 | RKRR_JC_CTR (제주 중부) | Incheon Control |
122.750 | RKDA_CTR | Daegu Control |
132.800 | RKRR_WN_CTR (서해 북부) | Daegu Control |
128.700 | RKRR_WS_CTR (서해 남부) | Daegu Control |
134.175 | RKDA_G_CTR (강능) | Daegu Control |
122.250 | RKDA_ES_CTR (동해) | Daegu Control |
120.575 | RKDA_P_CTR (포항) | Daegu Control |
125.375 | RKDA_D_CTR (대구) | Daegu Control |
128.175 | RKDA_NH_CTR (남해) | Daegu Control |
Seoul TMA | ||
119.750 | RKSS_APP | Seoul Approach |
125.150 | RKSS_DEP | Seoul Departure |
118.100 | RKSS_TWR | Gimpo Tower |
121.900 | RKSS_GND | Gimpo Ground |
130.875 | RKSS_A_GND* | Gimpo Apron |
121.975 | RKSS_DEL | Gimpo Delivery |
118.200 | RKSI_TWR | Incheon Tower |
118.800 | RKSI_W_TWR** | Incheon Tower |
118.200 | RKSI_E_TWR** | Incheon Tower |
121.700 | RKSI_GND | Incheon Ground |
121.650 | RKSI_A_GND* | Incheon Apron |
121.600 | RKSI_DEL | Incheon Delivery |
126.200 | RKSM_TWR | Seoul Tower |
121.850 | RKSM_GND | Seoul Ground |
Jeju TMA | ||
121.200 | RKPC_APP | Jeju Approach |
119.225 | RKPC_DEP | Jeju Departure |
118.550 | RKPC_TWR | Jeju Tower |
121.675 | RKPC_GND | Jeju Ground |
121.925 | RKPC_DEL | Jeju Delivery |
124.350 | RKPD_TWR | Jeongseok Tower |
121.950 | RKPD_GND | Jeongseok Ground |
Gimhae (Busan) TMA | ||
125.500 | RKPK_APP | Gimhae Approach |
118.100 | RKPK_TWR | Gimhae Tower |
121.900 | RKPK_GND | Gimhae Ground |
121.800 | RKPK_DEL | Gimhae Delivery |
Jungwon TMA | ||
134.000 | RKTI_APP | Jungwon Approach |
129.650 | RKTI_DEP | Jungwon Departure |
118.700 | RKTU_TWR | Cheongju Tower |
121.875 | RKTU_GND | Cheongju Ground |
Gangneung TMA | ||
124.600 | RKNN_APP | Gangneung Approach |
118.850 | RKNY_TWR | Yangyang Tower |
124.300 | RKNY_GND | Yangyang Ground |
Daegu TMA | ||
135.900 | RKTN_APP | Daegu Approach |
120.250 | RKTN_DEP | Daegu Departure |
126.200 | RKTN_TWR | Daegu Tower |
121.950 | RKTN_GND | Daegu Ground |
Gwangju TMA | ||
120.475 | RKJJ_APP | Gwangju Approach |
124.000 | RKJJ_DEP | Gwangju Departure |
118.050 | RKJJ_TWR | Gwangju Tower |
121.800 | RKJJ_GND | Gwangju Ground |
118.250 | RKJB_TWR | Muan Tower |
121.700 | RKJB_GND | Muan Ground |
Gunsan TMA | ||
124.100 | RKJK_APP | Gunsan Approach |
126.500 | RKJK_TWR | Gunsan Tower |
123.500 | RKJK_GND | Gunsan Ground |
133.750 | RKJK_DEL | Gunsan Delivery |
Sacheon TMA | ||
135.400 | RKPS_APP | Sacheon Approach |
126.200 | RKPS_TWR | Sacheon Tower |
126.200 | RKPS_GND | Sacheon Ground |
122.500 | RKJY_TWR | Yeosu Tower |
118.525 | RKJY_GND | Yeosu Ground |
Wonju TMA | ||
130.200 | RKNW_APP | Wonju Approach |
126.200 | RKNW_TWR | Wonju Tower |
Pohang TMA | ||
124.250 | RKTH_APP | Pohang Approach |
120.200 | RKTH_DEP | Pohang Departure |
118.050 | RKTH_TWR | Pohang Tower |
126.200 | RKTH_GND | Pohang Ground |
118.750 | RKPU_TWR | Ulsan Tower |
121.750 | RKPU_GND | Ulsan Ground |
Yecheon TMA | ||
134.500 | RKTY_APP | Yecheon Approach |
118.550 | RKTL_TWR | Uljin Tower |
121.775 | RKTL_GND | Uljin Ground |
Osan TMA | ||
127.900 | RKSO_APP | Osan Approach |
Haemi (Seosan) TMA |
* 지상관제 (GND) 온라인 하지 않는 경우에 계류장관제 (A_GND) 접속 하면 안 됩니다.
** 국지관제 (TWR) 온라인 하지 않는 경우에 W_TWR/E_TWR 접속 하면 안 됩니다.
Squawk Code
인천 FIR(RKRR) 트랜스폰더 코드 할당 및 사용
마지막 업데이트: 25 November, 2018국제선 | 국내선 |
---|---|
0201-0277 | 4101-4177 |
0301-0377 | 4301-4377 (Northbound Only) |
1601-1677 | 4401-4477 (Northbound Only) |
4201-4277 | 7101-7177 |
4501-4577 | |
5001-5077 | |
5101-5177 | |
5201-5277 | |
6601-6677 | |
6701-6777 | |
7201-7277 | |
7401-7477 |
Airspace SOP
RKRR 공역 SOP
마지막 업데이트: 28 November, 2018시설 | 콜사인 | 위키 링크 |
---|---|---|
RKRR_CTR | Incheon Control | https://wiki.kr.xe.ivao.aero/RKRR_Incheon_FIR |
RKTI_APP | Chongju Approach | https://wiki.kr.xe.ivao.aero/Chongju_TCA |
RKSO_APP | Osan Approach | https://wiki.kr.xe.ivao.aero/Osan_TCA |
Phraseology
표준 용어(Standard Phraseology)
마지막 업데이트: February 28, 2015
위치(Position) | 상황(Circumstances) | 용어(Phraseology) |
---|---|---|
DEL | SID clearance | (A/c callsign) cleared to (destination), (SID name) departure, squawk (transponder code). |
DEL | Radar Vector departure clearance | (A/c callsign) cleared to (destination), radar vector for departure, RWY ( - - ), initial climb to ( - - ), squawk (transponder code). |
GND | Push back and engine start | Start up and standard pushback approved, face ( east/west/south/north ). |
GND | Push back and engine start | Standby for push back and start up. |
GND | Push back and engine start | Expect departure at time ( - - ), standby for start up. |
GND | Taxi instruction | Taxi holding point TWY ( - - ), via ( - - - ), RWY ( - - ), QNH ( - - - ). |
GND | Taxi instruction | Taxi ( - - ) hold at ( - - ), Give way to ( - - - ) then follow that aircraft to ( - - - ), QNH ( - - - ). |
GND | Taxi instruction | Hold position. |
TWR | Prior to take-off | Report when ready for departure. |
TWR | Prior to take-off | Are you ready for immediate departure? |
TWR | Prior to take-off | Line up and wait. |
TWR | Take-off | RWY ( - - ) cleared for take-off |
TWR | Take-off | RWY ( - - ) cleared for immediate take-off. |
TWR | Take-off | Take-off immediately or vacate the runway. |
TWR | Cancel take-off | Hold position, cancel take-off I say again cancel take-off. |
TWR | Stop a take-off in emergency conditions | (Callsign) Stop immediately (Callsign) stop immediately. |
TWR | Landing | Continue approach. |
TWR | Landing | Continue approach prepare for possible go around. |
TWR | Landing | RWY ( - - ) cleared to land wind (- - - / - - kt). |
TWR | Landing | RWY ( - - ) cleared touch and go. |
TWR | Landing during RRSM | (Callsign) preceding B747 landing about to vacate the runway, surface wind (- - - / - - kt) runway ( - - ) cleared to land. |
TWR | Landing during RRSM | (Callsign) departing MD11 ahead about to rotate, surface wind (- - - / - - kt) runway ( - - ) cleared to land. |
TWR | After landing | Contact Ground frequency ( - - - ). |
TWR | After landing | Take (first) TWY ( - - ) (left or right) and contact Ground frequency ( - - - ). |
TWR | Missed approach | Go around, I say again go around (make a standard missed approach). |
TWR | Cross the Runway (Ground) | Standby, hold at holding point ( - - - ). |
TWR | Cross the Runway (Ground) | Cleared to cross runway, report vacated. |
TWR | Cross runway corridor (Air) | Cleared runway (07/25) corridor. |
APP | Approach instructions | Cleared (type of approach) approach RWY ( - - ). |
APP/CTR | Level changes | Climb / descend to ( - - - ) |
APP/CTR | Re-routing | Proceed direct ( - - - ). |
APP/CTR | Radar vectoring | Continue heading ( - - - ). |
APP/CTR | Radar vectoring | Continue present heading. |
APP/CTR | Radar vectoring | Fly heading ( - - - ). |
APP/CTR | Radar vectoring | Turn left / right heading ( - - - ). |
APP/CTR | Radar vectoring | Turn left/right heading ( - - - ), radar vector for (type of approach) approach RWY ( - - ). |
APP/CTR | Radar vectoring | Leave (location) heading ( - - - ) for (reason, e.g. sequencing, base leg, final). |
APP/CTR | After vectoring/holding | Resume own navigation (specific instructions) |
APP/CTR | Apply speed control | Report speed. |
APP/CTR | Apply speed control | Reduce/increase speed to ( - - - ) KT. |
APP/CTR | Apply speed control | Increase speed to ( - - - ) KT (or greater). |
APP/CTR | Apply speed control | Maintain present speed. |
APP/CTR | Apply speed control | Maintain ( - - - ) KT (or greater). |
APP/CTR | Apply speed control | Reduce to minimum clean speed. |
APP/CTR | Apply speed control | Reduce to minimum approach speed. |
APP/CTR | Apply speed control | No (ATC) speed restriction. |
APP/CTR | Holding | Join ( - - - ) holding pattern. Expect ( - - ) minutes delay. |
APP/CTR | Avoiding action (Heading) | Turn (left / right) immediately heading ( - - -), to avoid (unidentified) traffic at (bearing by clock reference and distance). |
APP/CTR | Avoiding action (Degrees) | Turn (left / right) ( - - - ) degrees immediately to avoid (unidentified) traffic at (bearing by clock reference and distance). |
APP/CTR | When clear of traffic | Clear of traffic (specific instructions) |
APP/CTR | Approving weather deviation on ATS routes | Deviation up to 25 NM left / right of track approved. (Deviation beyond 25 NM will be outside controlled airspace and subject to pilot's discretion.) |
Conversion
IAS 에서 TAS / Feet 에서 Meter 변환 표
Alt (feet) | Alt (meter) | 220 | 250 | 280 | 300 | West | East |
---|---|---|---|---|---|---|---|
1000 | 304.8 | 223 | 254 | 284 | 304 | China RVSM | |
2000 | 609.6 | 227 | 257 | 288 | 309 | M0060 2000ft | |
3000 | 914.4 | 230 | 261 | 293 | 314 | M0090 3000ft | |
4000 | 1219.2 | 233 | 265 | 297 | 318 | M0120 3900ft | |
5000 | 1524 | 237 | 269 | 302 | 323 | M0150 4900ft | |
6000 | 1828.8 | 241 | 273 | 306 | 328 | M0180 5900ft | |
7000 | 2133.6 | 244 | 278 | 311 | 333 | M0210 6900ft | |
8000 | 2438.4 | 248 | 282 | 316 | 338 | M0240 7900ft | |
9000 | 2743.2 | 252 | 286 | 321 | 344 | M0270 8900ft | |
10000 | 3048 | 256 | 291 | 326 | 349 | S0300 9800ft | |
11000 | 3352.8 | 260 | 295 | 331 | 354 | S0330 FL108 | |
12000 | 3657.6 | 264 | 300 | 336 | 360 | S0360 FL118 | |
13000 | 3962.4 | 268 | 305 | 342 | 366 | S0390 FL128 | |
14000 | 4267.2 | 273 | 310 | 347 | 372 | S0420 FL138 | |
15000 | 4572 | 277 | 315 | 353 | 378 | S0450 FL148 | |
16000 | 4876.8 | 282 | 320 | 359 | 384 | S0480 FL157 | |
17000 | 5181.6 | 286 | 325 | 365 | 391 | S0510 FL167 | |
18000 | 5486.4 | 291 | 331 | 371 | 397 | S0540 FL177 | |
19000 | 5791.2 | 296 | 336 | 377 | 404 | S0570 FL187 | |
20000 | 6096 | 301 | 342 | 383 | 411 | S0600 FL197 | |
21000 | 6400.8 | 306 | 348 | 390 | 418 | S0630 FL207 | |
22000 | 6705.6 | 312 | 354 | 397 | 425 | S0660 FL216 | |
23000 | 7010.4 | 317 | 360 | 403 | 432 | S0690 FL226 | |
24000 | 7315.2 | 323 | 367 | 411 | 440 | S0720 FL236 | |
25000 | 7620 | 328 | 373 | 418 | 448 | S0750 FL246 | |
26000 | 7924.8 | 334 | 380 | 425 | 456 | S0780 FL256 | |
27000 | 8229.6 | 340 | 387 | 433 | 464 | S0810 FL266 | |
28000 | 8534.4 | 346 | 394 | 441 | 472 | S0840 FL276 | |
29000 | 8839.2 | 353 | 401 | 449 | 481 | S0890 FL291 | |
30000 | 9144 | 359 | 408 | 457 | 490 | S0920 FL301 | |
31000 | 9448.8 | 366 | 416 | 466 | 499 | S0950 FL311 | |
32000 | 9753.6 | 373 | 424 | 474 | 508 | S0980 FL321 | |
33000 | 10058.4 | 380 | 432 | 483 | 518 | S1010 FL331 | |
34000 | 10363.2 | 387 | 440 | 493 | 528 | S1040 FL341 | |
35000 | 10668 | 395 | 448 | 502 | 538 | S1070 FL351 | |
36000 | 10972.8 | 402 | 457 | 512 | 548 | S1100 FL361 | |
37000 | 11277.6 | 410 | 466 | 522 | 559 | S1130 FL371 | |
38000 | 11582.4 | 418 | 475 | 532 | 570 | S1160 FL381 | |
39000 | 11887.2 | 427 | 485 | 543 | 582 | S1190 FL391 | |
40000 | 12192 | 435 | 495 | 554 | 594 | S1220 FL401 | |
41000 | 12496.8 | 444 | 505 | 565 | 606 | S1250 FL411 | |
42000 | 12801.6 | 453 | 515 | 577 | 618 | S1310 FL430 | |
43000 | 13106.4 | 463 | 526 | 589 | 631 | S1370 FL449 | |
44000 | 13411.2 | 472 | 537 | 601 | 644 | S1430 FL469 | |
45000 | 13716 | 482 | 548 | 614 | 658 | S1490 FL489 |
GS/MIN
지면 속도 별 이동 거리(NM)
GS/MIN | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
150 | 1.25 | 2.50 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 | 11.25 | 12.50 |
160 | 1.33 | 2.67 | 4.00 | 5.33 | 6.67 | 8.00 | 9.33 | 10.67 | 12.00 | 13.33 |
170 | 1.42 | 2.83 | 4.25 | 5.67 | 7.08 | 8.50 | 9.92 | 11.33 | 12.75 | 14.17 |
180 | 1.50 | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 15.00 |
190 | 1.58 | 3.17 | 4.75 | 6.33 | 7.92 | 9.50 | 11.08 | 12.67 | 14.25 | 15.83 |
200 | 1.67 | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 | 13.33 | 15.00 | 16.67 |
210 | 1.75 | 3.50 | 5.25 | 7.00 | 8.75 | 10.50 | 12.25 | 14.00 | 15.75 | 17.50 |
220 | 1.83 | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 | 14.67 | 16.50 | 18.33 |
230 | 1.92 | 3.83 | 5.75 | 7.67 | 9.58 | 11.50 | 13.42 | 15.33 | 17.25 | 19.17 |
240 | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 |
250 | 2.08 | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 | 16.67 | 18.75 | 20.83 |
260 | 2.17 | 4.33 | 6.50 | 8.67 | 10.83 | 13.00 | 15.17 | 17.33 | 19.50 | 21.67 |
270 | 2.25 | 4.50 | 6.75 | 9.00 | 11.25 | 13.50 | 15.75 | 18.00 | 20.25 | 22.50 |
280 | 2.33 | 4.67 | 7.00 | 9.33 | 11.67 | 14.00 | 16.33 | 18.67 | 21.00 | 23.33 |
290 | 2.42 | 4.83 | 7.25 | 9.67 | 12.08 | 14.50 | 16.92 | 19.33 | 21.75 | 24.17 |
300 | 2.50 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 |
310 | 2.58 | 5.17 | 7.75 | 10.33 | 12.92 | 15.50 | 18.08 | 20.67 | 23.25 | 25.83 |
320 | 2.67 | 5.33 | 8.00 | 10.67 | 13.33 | 16.00 | 18.67 | 21.33 | 24.00 | 26.67 |
330 | 2.75 | 5.50 | 8.25 | 11.00 | 13.75 | 16.50 | 19.25 | 22.00 | 24.75 | 27.50 |
340 | 2.83 | 5.67 | 8.50 | 11.33 | 14.17 | 17.00 | 19.83 | 22.67 | 25.50 | 28.33 |
350 | 2.92 | 5.83 | 8.75 | 11.67 | 14.58 | 17.50 | 20.42 | 23.33 | 26.25 | 29.17 |
360 | 3.00 | 6.00 | 9.00 | 12.00 | 15.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 |
370 | 3.08 | 6.17 | 9.25 | 12.33 | 15.42 | 18.50 | 21.58 | 24.67 | 27.75 | 30.83 |
380 | 3.17 | 6.33 | 9.50 | 12.67 | 15.83 | 19.00 | 22.17 | 25.33 | 28.50 | 31.67 |
390 | 3.25 | 6.50 | 9.75 | 13.00 | 16.25 | 19.50 | 22.75 | 26.00 | 29.25 | 32.50 |
400 | 3.33 | 6.67 | 10.00 | 13.33 | 16.67 | 20.00 | 23.33 | 26.67 | 30.00 | 33.33 |
410 | 3.42 | 6.83 | 10.25 | 13.67 | 17.08 | 20.50 | 23.92 | 27.33 | 30.75 | 34.17 |
420 | 3.50 | 7.00 | 10.50 | 14.00 | 17.50 | 21.00 | 24.50 | 28.00 | 31.50 | 35.00 |
430 | 3.58 | 7.17 | 10.75 | 14.33 | 17.92 | 21.50 | 25.08 | 28.67 | 32.25 | 35.83 |
440 | 3.67 | 7.33 | 11.00 | 14.67 | 18.33 | 22.00 | 25.67 | 29.33 | 33.00 | 36.67 |
450 | 3.75 | 7.50 | 11.25 | 15.00 | 18.75 | 22.50 | 26.25 | 30.00 | 33.75 | 37.50 |
460 | 3.83 | 7.67 | 11.50 | 15.33 | 19.17 | 23.00 | 26.83 | 30.67 | 34.50 | 38.33 |
470 | 3.92 | 7.83 | 11.75 | 15.67 | 19.58 | 23.50 | 27.42 | 31.33 | 35.25 | 39.17 |
480 | 4.00 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 | 28.00 | 32.00 | 36.00 | 40.00 |
490 | 4.08 | 8.17 | 12.25 | 16.33 | 20.42 | 24.50 | 28.58 | 32.67 | 36.75 | 40.83 |
500 | 4.17 | 8.33 | 12.50 | 16.67 | 20.83 | 25.00 | 29.17 | 33.33 | 37.50 | 41.67 |
GS | NM |
Event
이벤트 관제사 명단
