VH
홍콩(VHHH/VHHX) 출발절차
SID 07 | SID 07 Noise | SID 25 | TTR | EXIT | SID 13 | SID 31 |
---|---|---|---|---|---|---|
BEKOL3A/C | ATENA2A/C ATENA1E/F | BEKOL2B/D | - | BEKOL | BEKOL1A | BEKOL2C |
LAKES3A/C | LOGAN3A/C LOGAN1E/F | LAKES2B/D | V1 | DOTMI | DOTMI1A | DOTMI2C |
V13 | LELIM | - | - | |||
OCEAN2A/C | RASSE3A/C RASSE1E/F | OCEAN2B/D | V2 | ELATO | ELATO1A | ELATO2C |
V3 | ENVAR | ENVAR1A | ENVAR2C | |||
OCEAN2A/C | SKATE3A/C SKATE1E/F | OCEAN2B/D | V4 | NOMAN | NOMAN1B(1A*) | NOMAN2D(2C*) |
V5 | SABNO | SABNO1B(1A*) | SABNO2D(2C*) | |||
PECAN1A/C | PECAN1A/C TITAN1E/F | PECAN1B/D | V12 | EPDOS | EPDOS1A | EPDOS2C |
V11 | IDOSI | IDOSI1B(1A*) | IDOSI2D(2C*) | |||
V10 | SIKOU | SIKOU1A | SIKOU2C/2E | |||
For VMMC Macao | PECAN | DCT | CHALI | - | - | |
For ZGSD Zhuhai | PECAN | DCT | FOXTROT | - | - |
ENTRY | TTR | STAR 07 | STAR 25 | RNP1 25 |
---|---|---|---|---|
SIERA | - | SIERA7A/C | SIERA6B/D | SIERA1G |
LELIM | V591 | ABBEY3A | ABBEY2B | ABBEY1G |
DOTMI | V512 | |||
ELATO | V522 | |||
V525 | BETTY2A | BETTY2B | BETTY1G | |
NOMAN | V532 | |||
SABNO | V542 | |||
DULOP | V551 | |||
DCT MEPUT | (W29) | |||
IDOSI | V561 | CANTO3A | CANTO2B | CANTO1G |
SIKOU | V571 | |||
VMMC ALLEY | DCT | |||
ZGSD FOXTROT | DCT |
* Not recommended due to the complication of the departure route.
- VHHX Arrival:
- B330 TAMOT Inbound: DCT MIKE DCT CHALIE DCT CH
- RWY 13: DCT CH
- RWY 31: Radar Vector to LIMA and ILS 31
- VHHH_APP/DEP Sector SFC-FL250
- when VMMC_APP is NOT available, extend to VMMC_APP sector (SFC-FL120).
VMMC
마카오(VMMC) 출발절차
SID 34 (HK07) | SID 34 (HK25) | SID 16 | TTR | EXIT |
---|---|---|---|---|
SOUSA3T (2V+) | SOUSA3U (2W+) | SOUSA2P | V1 | DOTMI |
V13 | LELIM | |||
CONGA2T (1V+) | CONGA3U (2W+) | CONGA2P | V2 | ELATO |
V3 | ENVAR | |||
GRUPA2T (1V+) | GRUPA3U (2W+) | GRUPA2P | V4 | NOMAN |
V5 | SABNO | |||
ALLEY2T (1V+) | ALLEY2U (1W+) | ALLEY2P | V10 | SIKOU |
V31 | IDOSI | |||
V32 | EPDOS | |||
DCT | CANTO VHHH | |||
BIGRO4D/7D(8D#) | BIGRO2D/9D(1D*) | - | BIGRO | |
MIPAG5D/7D(6D#) | MIPAG2D/9D(1D*) | - | MIPAG | |
NLG5D/7D(6D#) | NLG2D/9D(1D*) | - | NLG | |
SHL5D/7D(6D#) | SHL2D/9D(1D*) | - | SHL |
ENTRY | TRANSITIION | STAR 34 | STAR 16 |
---|---|---|---|
DOTMI | DCT SAMMI J101 SMT | SMT4A | SMT5B |
ELATO | J101 SMT | SMT4A | SMT5B |
SABNO | DCT TOFEE DCT ARROW J103 ROBIN DCT CHALI | CHALI4A | CHALI5B |
SIKOU | J104 CHALI | ||
IDOSI | DCT DASON J104 CHALI | CHALI4A | CHALI5B |
DUMOL | J103 ROBIN DCT CHALI | ||
PECAN | DCT | ||
BIGRO | - | BIGRO6A/7A | BIGRO8A/1A |
CON | - | CON6A(7A*) | CON9A |
POU | - | POU6A/8A(7A*) | POU9A/1A |
NLG | - | NLG5A/7A(6A*) | - |
For use when (*MCU / #ZAO / +LKC) DVOR is not available.
- Flights from Manila FIR to Macao Airport should route via A583 and to cross SABNO at FL340 or below:
- ATC shall provide guidance for NOMAN inbound traffic. Route: NOMAN DCT ARROW J103 ROBIN DCT CHALI
- VMMC_APP SFC-FL120 123.950 (Radio Callsign: Hong Kong Radar)
- When Zhuhai/Guangzhou ATC is NOT available:
- Radar coverage extension: VMMC_APP / VHHH_APP / HKG_CTR covers for LLZ/DME 16 procedure flight path.
- When any of the Zhuhai/Guangzhou ATC is available:
- (APP/CTR) Hand on/off to Guangzhou should be at HKFIR Boundary: ROMEO-MCU-LATOP;
- (VMMC_TWR) RWY 34 deps SID ALLEY, CONGA, GRUPA, SOUSA hand off to HK APP/DEP;
- (VMMC_TWR) RWY 34 deps SID BIGRO, NLG, SHL hand off to Guangzhou;
- (VMMC_TWR) RWY 16 deps all hand off to HK APP/DEP; accepts LLZ/DME 16 TFC at LATOP.
Briefing
- KEEP CALM
- Be prepared to handle large amount of traffic.
- Speak Clearly and carefully to deliver messages.
- DO NOT enter a Holding, unless more than 15 arrival flights in 30 minutes.
- Ground
- Give standard taxi instruction, include taxiways.
- To cross runway, aircraft MUST contact TOWER at holding point and back to GROUND after crossing.
- DO NOT assign Mid-field gates, unless the pilot requests.
- Clearance Delivery
- Squawk codes, use ATC Dashboard SSR Assign Portal.
- Give radar vector clearance, in case the pilot cannot carry out approriate SID/flight route.
- Kai Tak IGS 13
- EXTREME CAUTION:
- Pilots may not familiar with the procedures. In case the pilot is flying abnormally, IMMEDIATELY give (1) Radar Vector, (2) Descend and (3) Speed Control instructions. Guide the plane to OM13.
- Departure 07L/R:
- No take off when flights passing GOLF for KL15.
- Landing 25L/R:
- Missed APCH maintain 3000 FT or Turn right Heading 270.
Tower
활주로 운영
RWY | IAP | MAG BRG | ELEV | Initial climb | TORA | TORA |
---|---|---|---|---|---|---|
VHHH 07L | ILS 111.10 | 073º | 22 FT | 5000 FT | 3800 m | A3: 3306 m |
VHHH 07R | ILS 109.30 | 073º | 27 FT | 5000 FT | 3800 m | J3: 3130 m K2: 2720 m |
VHHH 25L | ILS 108.90 | 253º | 22 FT | 5000 FT | 3800 m | J9: 3200 m K6: 2880 m |
VHHH 25R | ILS 110.90 | 253º | 27 FT | 5000 FT | 3800 m | A10: 3247 m |
VHHX 13 | IGS 111.90 | 136º | 15 FT | 7000 FT | 3331 m | |
VHHX 31 | ILS 109.90 | 316º | 15 FT | 4000 FT | 2892 m | |
VMMC 16 | LOC 111.70 | 163º | 20 FT | 4000 FT | 3225 m | G: 3080 m |
VMMC 34 | ILS 109.70 | 343º | 20 FT | 6000 FT | 3300 m | D: 3100 m E: 2530 m F: 2015 m |
Spacing
난기류 최소 분리
선행 항공기 | 후행 항공기 | 레이더 분리 | 타워 분리 | 타워분리(교차-Intersection) |
---|---|---|---|---|
Similar Type | 4 NM | 90 Seconds | 90 Seconds | |
SUPER | HEAVY | 6 NM | 2 Minutes | 2 Minutes |
MEDIUM | 7 NM | 3 Minutes | 4 Minutes | |
LIGHT | 8 NM | 3 Minutes | 4 Minutes | |
HEAVY | MEDIUM | 5 NM | 2 Minutes | 3 Minutes |
LIGHT | 6 NM | 2 Minutes | 3 Minutes | |
MEDIUM | LIGHT | 5 NM | 2 Minutes | 3 Minutes |
속도 제어
RWY | Final Approach | Departure | ||
---|---|---|---|---|
VHHH 07L/R | 210 KTS LIMES | 180 KTS TONIC/STELA | 150-160 KTS 4 DME | 180-220 KTS PORPA/ROVER |
VHHH 25L/R | 180 KTS 15 to 7 DME | 150-160 KTS 4 DME | 180-230 KTS PRAWN |
|
VHHX 13/31 | 250 KTS 30 CH/TH DME | 180 KTS 15 DME | 160 KTS Outer Marker | - |
VMMC 16/34 | 190 KTS at Turning | 205 KTS at Turning |
공급 게이트에서의 출발, 도착에 분리 및 측정
Mode | RWY Spacing | Time Interval | In-trail spacing (NM) [Based on 280KIAS at Gate] |
||
---|---|---|---|---|---|
NM | Secs | Single Feed | Duel Feed | Three Feed |
|
Simultaneous | 4 | 100 | 10 | 20 | 30 |
Co-ordinated | 5 | 125 | 12 | 24 | 36 |
Co-ordinated | 6 | 150 | 15 | 30 | 45 |
VOR/DME RWY 25 | 7 | 175 | 18 | 36 | 54 |
SGL RWY | 8 | 200 | 20 | 40 | 60 |
LVP [Based on 250KIAS at Gate] |
|||||
Arrivals only | 7 | 175 | 15 | 30 | 45 |
Departure spacing required | 12 | 300 | 25 | 50 | 76 |
Mixed RWY | 5 | 125 | 10 | 20 | 30 |
FLAS (H)
비행 고도 할당 체계 (수평 뷰)
발효일: January 7, 2016
FROM – TO | LEVELS | FROM – TO | LEVELS | ||
---|---|---|---|---|---|
HK – Taipei | F270,290,310,330, 350,370,390,410 (F290 not available 2300-1159 UTC) | Taipei – HK | F300,320,340, 360,380,400 |
||
HK – Taipei | F290,330,370,410 | Taipei – HK | F300,320,340, 360,380,400 |
||
HK – Taipei | F290,330,370, 410 (F390) | Taipei – HK | F300,340,380,400 | ||
HK – Manila | F290,330,370,410 | Manila – HK | F300,340,380 | ||
Manila – HK | F300,380 | ||||
HK – Sanya | F280,310,320, 350,360,390,400 | Sanya – HK | F270,310,320, 350,360,390,400 |
||
HK – Sanya | F280,300,340, 380,400,430 | Sanya – HK | F270,290,330, 370,390,410,450 |
||
HK – Zhanjiang | To Haikou: S0660, S0720 To Sanya: S0840 ASSAD: S1040, S1160, S1220 | Zhanjiang – HK | From Haikou: S0630 From Sanya: S0810, S0890 ASSAD: S1010, S1070, S1130, S1190, S1250 |
||
HK – Zhanjiang | To Zhanjiang: S0600 To Beihai/Nanning: S0720, S0780 Other: S0980, S1040, S1100, S1160, S1220 | Zhanjiang – HK | From Zhanjiang: S0570 | ||
HK – Guangzhou | Land ZGGG: S0450 (S0420) | Guangzhou – HK | Transit: S0840, S0920, S0980, S1040, S1100, S1160, S1220* | ||
HK – Guangzhou | Land ZGGG: S0420 (S0450) Depart VHHH: S0690 Transit flights: S0890*, S0950, S1010, S1070, S1130, S1190 | Guangzhou – HK | Landing VHHH: F190, F210, F230 Depart ZGGG: F230, F250 |
||
HK – Guangzhou | To Shantou: S0420 To Xiamen/Jinjiang: S0690, S0750 To Fuzhou/Wuyishan: S0690, S0750, S0810, F290 Others: F290, F330, F350, F390 | Guangzhou – HK | From Shantou: S0450 All: S0660, S0720, S0780, F280, F300 (Transit HKFIR only: F360, F380) |
||
HK – Guangzhou | To Shanghai Pudong: F330 To Qingdao/Yantai/Dalian: F330, F350 | Guangzhou – HK | From Shanghai Pudong/Qingdao/Yantai/Dalian: F300 |
FLAS (V)
비행 고도 할당 체계 (수직 뷰)
발효일: August 6, 2014
FEET | A1/P901 IKELA | L642 EPKAL | M771 DOSUT | M772 ASOBA | A461/M501/A583 NOMAN SABNO | G86 KAPLI | G581 ENVAR | M750 ENVAR | A1/G581 ELATO |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | OUT | IN | IN | OUT | IN | OUT | IN | OUT | OUT | IN | OUT | |
SW | NE | SW | NE | N | SE | NW | E | W | E | E | W | E | |
F410 | F410 | F410 | F410 | F410 | F410 | ||||||||
F400 | F400 | F400 | F400 | F400 | F400 | ||||||||
F390 | F390 | F390 | F390 | F390 | F390 | ||||||||
F380 | F380 | F380 | F380 | F380 | F380 | ||||||||
F370 | F370 | F370 | F370 | F370 | F370 | ||||||||
F360 | F360 | F360 | F360 | ||||||||||
F350 | F350 | F350 | F350 | ||||||||||
F340 | F340 | F340 | F340 | F340 | |||||||||
F330 | F330 | F330 | F330 | F330 | F330 | ||||||||
F320 | F320 | F320 | F320 | ||||||||||
F310 | F310 | F310 | F310 | ||||||||||
F300 | F300 | F300 | F300 | F300 | F300 | ||||||||
F290 | F290 | F290 | F290 | F290 | F290 | ||||||||
F280 | F280 | F280 | F280 | F280 | F280 | ||||||||
F270 | F270 | F270 | F270 | F270 | F270 | F270 | F270 |
비행 고도 할당 체계 (수직 뷰)-중국
발효일: January 7, 2016
FEET | M | A202 SIKOU | R339 SIKOU | R473 SIERA | B330 TAMOT | W68 TAMOT | A461 BEKOL | A470 DOTMI | M503 LELIM |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | OUT | IN | IN | IN | OUT | OUT | OUT | IN | IN | OUT | ||
SW | NE | NW | SE | S | S | N | N | NE | SW | SW | NE | ||
F411 | S1250 | S1250 | |||||||||||
F401 | S1220 | S1220 | S1220 | S1220 | |||||||||
F391 | S1190 | S1190 | S1190 | F390 | |||||||||
F381 | S1160 | S1160 | S1160 | S1160 | F380 | ||||||||
F371 | S1130 | S1130 | S1130 | ||||||||||
F361 | S1100 | S1100 | S1100 | F360 | |||||||||
F351 | S1070 | S1070 | S1070 | F350 | F350 | ||||||||
F341 | S1040 | S1040 | S1040 | S1040 | Shanghai | ||||||||
F331 | S1010 | S1010 | S1010 | F330 | F330 | ||||||||
F321 | S0980 | S0980 | S0980 | ||||||||||
F311 | S0950 | S0950 | Land HK | ||||||||||
F301 | S0920 | Sanya | S0920 | Fuzhou | F300 | F300 | |||||||
F291 | S0890 | S0890 | S0890 | F290 | |||||||||
F276 | S0840 | S0840 | S0840 | F280 | |||||||||
F266 | S0810 | S0810 | Transit | S0810 | |||||||||
F256 | S0780 | S0780 | F250 | Xiaman | S0780 | ||||||||
F246 | S0750 | Haikou | S0750 | ||||||||||
F236 | S0720 | S0720 | S0720 | F230 | Dep HK | S0720 | |||||||
F226 | S0690 | Land HK | S0690 | S0690 | |||||||||
F216 | S0660 | S0660 | F210 | S0660 | |||||||||
F207 | S0630 | S630 | Zhanjiang | ||||||||||
F197 | S0600 | S0600 | F190 | ||||||||||
F187 | S0570 | S0570 | Guangzhou | Shantou | |||||||||
F148 | S0450 | S0450 | S0450 | S0450 | |||||||||
F138 | S0420 | S0420 | S0420 | S0420 |
Frequencies
홍콩의 통신 시설
발효일: December 10, 2015
주파수(Frequency) | 섹터(Sector) | 콜사인(Callsign) | 라디오 콜사인(Radio Callsign) |
---|---|---|---|
129.900 | CDC | VHHH_DEL | Hong Kong Delivery |
121.600 | GMN | VHHH_(N)_GND | Hong Kong Ground (North) |
122.550 | GMS | VHHH_S_GND | Hong Kong Ground (South) |
121.875 | GMM | VHHH_M_GND | Hong Kong Ground Mid-field |
118.200 | AMN | VHHH_(N)_TWR | Hong Kong Tower (North) |
118.400 | AMS | VHHH_S_TWR | Hong Kong Tower (South) |
118.700 | KAC | VHHX_TWR | Kai Tak Tower |
118.000 | MAC | VMMC_TWR | Macau Tower |
120.600 | ZNC | VHHH_Z_TWR | Hong Kong Zone |
121.000 | FIS | VHHH_F_TWR | Hong Kong Information |
119.100 | APP | VHHH_APP | Hong Kong Approach |
123.800 | DEP | VHHH_DEP | Hong Kong Departure |
122.000 | DEH | VHHH_H_DEP | Hong Kong Departure (High) |
119.500 | FAD | VHHH_D_APP | Hong Kong Director |
133.700 | PAR | VHHH_P_APP | Hong Kong Precision |
123.950 | MCU | VMMC_APP | Hong Kong Radar (Macao) |
127.100 | TRW | VHHK_CTR | Hong Kong Radar (West) |
121.300 | TRK | VHHK_K_CTR | (East) |
132.150 | TRS | VHHK_S_CTR | (South) |
126.500 | TME | VHHK_TE_CTR | (Terminal East) |
126.300 | TMS | VHHK_TS_CTR | (Terminal South) |
127.550 | TMW | VHHK_TW_CTR | (Terminal West) |
Phraseology
표준 용어(Standard Phraseology)
마지막 업데이트: February 28, 2015
위치(Position) | 상황(Circumstances) | 용어(Phraseology) |
---|---|---|
DEL | SID clearance | (A/c callsign) cleared to (destination), (SID name) departure, squawk (transponder code). |
DEL | Radar Vector departure clearance | (A/c callsign) cleared to (destination), radar vector for departure, RWY ( - - ), initial climb to ( - - ), squawk (transponder code). |
GND | Push back and engine start | Start up and standard pushback approved, face ( east/west/south/north ). |
GND | Push back and engine start | Standby for push back and start up. |
GND | Push back and engine start | Expect departure at time ( - - ), standby for start up. |
GND | Taxi instruction | Taxi holding point TWY ( - - ), via ( - - - ), RWY ( - - ), QNH ( - - - ). |
GND | Taxi instruction | Taxi ( - - ) hold at ( - - ), Give way to ( - - - ) then follow that aircraft to ( - - - ), QNH ( - - - ). |
GND | Taxi instruction | Hold position. |
TWR | Prior to take-off | Report when ready for departure. |
TWR | Prior to take-off | Are you ready for immediate departure? |
TWR | Prior to take-off | Line up and wait. |
TWR | Take-off | RWY ( - - ) cleared for take-off |
TWR | Take-off | RWY ( - - ) cleared for immediate take-off. |
TWR | Take-off | Take-off immediately or vacate the runway. |
TWR | Cancel take-off | Hold position, cancel take-off I say again cancel take-off. |
TWR | Stop a take-off in emergency conditions | (Callsign) Stop immediately (Callsign) stop immediately. |
TWR | Landing | Continue approach. |
TWR | Landing | Continue approach prepare for possible go around. |
TWR | Landing | RWY ( - - ) cleared to land wind (- - - / - - kt). |
TWR | Landing | RWY ( - - ) cleared touch and go. |
TWR | Landing during RRSM | (Callsign) preceding B747 landing about to vacate the runway, surface wind (- - - / - - kt) runway ( - - ) cleared to land. |
TWR | Landing during RRSM | (Callsign) departing MD11 ahead about to rotate, surface wind (- - - / - - kt) runway ( - - ) cleared to land. |
TWR | After landing | Contact Ground frequency ( - - - ). |
TWR | After landing | Take (first) TWY ( - - ) (left or right) and contact Ground frequency ( - - - ). |
TWR | Missed approach | Go around, I say again go around (make a standard missed approach). |
TWR | Cross the Runway (Ground) | Standby, hold at holding point ( - - - ). |
TWR | Cross the Runway (Ground) | Cleared to cross runway, report vacated. |
TWR | Cross runway corridor (Air) | Cleared runway (07/25) corridor. |
APP | Approach instructions | Cleared (type of approach) approach RWY ( - - ). |
APP/CTR | Level changes | Climb / descend to ( - - - ) |
APP/CTR | Re-routing | Proceed direct ( - - - ). |
APP/CTR | Radar vectoring | Continue heading ( - - - ). |
APP/CTR | Radar vectoring | Continue present heading. |
APP/CTR | Radar vectoring | Fly heading ( - - - ). |
APP/CTR | Radar vectoring | Turn left / right heading ( - - - ). |
APP/CTR | Radar vectoring | Turn left/right heading ( - - - ), radar vector for (type of approach) approach RWY ( - - ). |
APP/CTR | Radar vectoring | Leave (location) heading ( - - - ) for (reason, e.g. sequencing, base leg, final). |
APP/CTR | After vectoring/holding | Resume own navigation (specific instructions) |
APP/CTR | Apply speed control | Report speed. |
APP/CTR | Apply speed control | Reduce/increase speed to ( - - - ) KT. |
APP/CTR | Apply speed control | Increase speed to ( - - - ) KT (or greater). |
APP/CTR | Apply speed control | Maintain present speed. |
APP/CTR | Apply speed control | Maintain ( - - - ) KT (or greater). |
APP/CTR | Apply speed control | Reduce to minimum clean speed. |
APP/CTR | Apply speed control | Reduce to minimum approach speed. |
APP/CTR | Apply speed control | No (ATC) speed restriction. |
APP/CTR | Holding | Join ( - - - ) holding pattern. Expect ( - - ) minutes delay. |
APP/CTR | Avoiding action (Heading) | Turn (left / right) immediately heading ( - - -), to avoid (unidentified) traffic at (bearing by clock reference and distance). |
APP/CTR | Avoiding action (Degrees) | Turn (left / right) ( - - - ) degrees immediately to avoid (unidentified) traffic at (bearing by clock reference and distance). |
APP/CTR | When clear of traffic | Clear of traffic (specific instructions) |
APP/CTR | Approving weather deviation on ATS routes | Deviation up to 25 NM left / right of track approved. (Deviation beyond 25 NM will be outside controlled airspace and subject to pilot's discretion.) |
Squawk/Gate
WXR
EMEG
비상상황 절차
점검표 - ASSIST | |
---|---|
A | Acknowledge the emergency call - 비상상황을 인정한다. |
S | Separate the emergency aircraft from other traffic, prioritize it for landing if necessary - 비상상황 항공기와 다른 항공기를 분리하고, 필요한 경우 착륙을 위해 운선 순위를 정한다. |
S | Silence the frequency and non-urgent calls (as required) - 긴급하지 않은 전화와 주파수를 조용히 하게한다. (필요에 따라) |
I | Inform adjecent units and controllers - 인접한 항공기와 관제사에게 알린다. |
S | Support the pilot by providing room for manoeuvre and relavant information - 기동을 위한 공간과 재기할 수 있는 정보를 제공함으로써 조종사를 지원한다. |
T | Time: provide time for the crew to assess the situation - 시간: 승무원이 상황을 평가할 수 있는 시간을 제공한다. |
Selection of Runway for Emergency Landing - Guidelines: - 비상착륙 활주로 선정-지침 |
|
(a) | in a dire situation when a aircraft requires to land as soon as possible, the distance to touchdown on the south runway is slightly shorter from most directions; - 항공기가 가능한 한 빨리 착륙해야 하는 끔찍한 상황에서 남쪽 활주로에서의 터치 다운 거리는 대부분의 방향에서 약간 짧다; |
(b) | in less critical situations the north runway has a more open environment and the approaches are less susceptible to windshear and turbulence; - 덜 위급한 상황에서는 북쪽 활주로가 더 개방적인 환경을 가지고 있으며 접근방식은 윈드시어 및 난기류에 덜 취약하다; |
(c) | in a situation where the emergency may result in the runway being temporarily closed, the north runway is preferable; - 비상사태로 인해 활주로가 일시적으로 폐쇄될 수 있는 경우, 북쪽 활주로가 더 바람직하다. |
(d) | AFC(Airport Fire Contingent) are able to provide an adequate response to an incident on either runway, but more facilities and manpower are readily available to the south runway; - 공항 소방대은 두 활주로 중 하나에서 발생한 사고에 대해 적절한 대응을 제공할 수 있지만, 남쪽 활주로에서 더 많은 시설과 인력을 쉽게 이용할 수 있습니다; |
(e) | if an aircraft has serious control problems and there is a risk that an accident may occur on short final, RWY 07L or RWY 07R are preferable; - 항공기에 심각한 제어 문제가 있고 짧은 결승에서 사고가 발생할 위험이 있는 경우 활주로 07L 또는 07R가 바람직하다; |
(f) | if an aircraft must use RWY 25L and there is a risk of an accident of short final, AAHK shall be informed at the earliest opportunity to allow for temporary suspension of AEL(Airport Express Line) services. - 항공기가 25L 활주로를 사용해야 하고 단기 결승 사고의 위험이 있는 경우, 홍콩 공항 당국은 공항철도 서비스를 일시적으로 중단할 수 있는 가장 빠른 기회에 알려야 한다. |
Comprehensive information on the landing conditions should be passed to the crew and due consideration should be given to their preference for the landing runway. - 착륙 조건에 대한 포괄적인 정보를 승무원에게 전달해야 하며 착륙 활주로에 대한 선호도를 충분히 고려해야 한다. | |
Fuel Jettisoning - 연료 방출 |
|
When an aircraft requires to jettison fuel, the flight crew shall advise ATC. The ATC unit should then co-ordinate with the flight crew the following items: - 항공기가 연료를 방출해야 할 경우, 승무원은 항공 교통 관제사에게 통지해야 한다. 그런 다음 ATC는 다음과 같은 사항을 승무원과 조정해야 한다. | |
(a) | the route to be flown, which if possible should be clear of urban areas, preferably over water and away from areas of thunderstorm activity; - 가능하면 도시 지역을 벗어나고, 물 위가 바람직하며, 뇌우 활동 지역으로부터 멀리 떨어져 있어야하는 비행경로에서 해야한다. |
(b) | the level to be used, which should be not less than 6 000 ft above the surface; - 사용하는 고도가 6000ft이상 이어야 한다. |
(c) | the duration of the fuel jettisoning. - 연료 분사 기간. |
Other known traffic should be separated from the aircraft jettisoning fuel by: - 알려진 다른 트래픽은 다음을 통해 연료를 방출하는 항공기와 분리해야 한다; | |
(a) | at least 10 NM horizontally, but not behind the aircraft jettisoning fuel; - 수평으로 10NM이상 떨어지고 항공기 위에 있지 않는다; |
(b) | at least 1 000 ft above or 3 000 ft below if within 15 minutes flying time behind or a distance of 50 NM behind the aircraft jettisoning fuel. - 비행 시간이 15분 이내이거나 항공기 뒤 50NM이상인 경우, 최소 1000ft 이상 또는 3000ft미만으로 비행해야 한다. |
Some aircraft, eg A320, may require to burn fuel instead of jettisoning fuel to reduce weight, in which case the above restrictions need not apply. - A320과 같은 일부 항공기는 무게를 줄이기 위해 연료를 분사하는 대신 연료를 태워야 할 수도 있다. 이 경우 위의 제한이 적용되지 않는다. |
Helipad
홍콩의 헬기 착륙장
VGFS에서 제공. 마지막 업데이트: October 13, 2015
코드(Code) | 착륙장 명칭 |
---|---|
HK01 | Peng Chau North Helicopter Landing Pad |
HK01A | Peng Chau Mini Soccer Pitch Helicopter Landing Pad |
HK02 | Lamma Yung Shue Wan Helicopter Landing Pad |
HK03 | Lamma Island Sok Kwu Wan Helicopter Landing Pad |
HK04 | Lamma Island Mo Tat Helicopter Landing Pad |
HK05 | Lamma Island Power Station Helicopter Landing Pad |
HK06 | Lamma Island (Transmitter Site) Helicopter Landing Pad |
HK07 | Hong Kong Convention and Exhibition Centre Heliport |
HK09A | Hong Kong Police College Alternate Helicopter Landing Pad |
HK10 | Stanley Village School Helicopter Landing Pad |
HK11 | Stanley Fort Helicopter Landing Pad |
HK12 | Stanley Prison Helicopter Landing Pad |
HK13 | Kau Yi Chau Radar Station Helicopter Landing Pad |
HK15 | Hong Kong Sea School Helicopter Landing Pad |
HK18 | Cape Collinson Prison Helicopter Landing Pad |
HK19 | Tung Lung Island Upper Helicopter Landing Pad |
HK19A | Tung Lung Island Lower Helicopter Landing Pad |
KL04 | Ngong Shuen Chau Barracks Ammo Depot Helicopter Landing Pad |
KL05 | Ngong Shuen Chau Barracks Depot Helicopter Landing Pad |
KL06 | Kowloon Hills Helicopter Landing Pad |
KL08 | Kowloon Peak Helicopter Landing Pad |
KL10 | PLA Hospital Helicopter Landing Pad |
KL11 | PLA Naval Base (Ngong Shuen Chau) Helicopter Landing Pad |
KL16 | Hong Kong Police Force Police Sports and Recreation Club Boundary Street Helicopter Landing Pad |
KL19 | Tseung Kwan O Industrial Estate Helicopter Landing Pad |
KL20 | Tsing Yi West Helicopter Landing Pad |
CC01 | Shek Kwu Chau Radar Station Helicopter Landing Pad |
CC02 | Shek Kwu Chau Doctors House Helicopter Landing Pad |
CC03 | Hei Ling Chau Helicopter Landing Pad |
CC04 | Cheung Chau Helicopter Landing Pad |
CC05 | Hei Ling Chau Drug Addicts Centre Helicopter Landing Pad |
CC06 | Cheung Chau Stadium Helicopter Landing Pad |
CP01 | Tsing Shan CQBR Helicopter Landing Pad |
CP02 | Black Point Radar Station Helicopter Landing Pad |
CP03 | Castle Peak Transmitters Helicopter Landing Pad |
CP04 | Tsing Shan Range Pak Nai Helicopter Landing Pad |
CP08 | Castle Peak Power Station Helicopter Landing Site |
CP09 | Tsing Shan Range Helicopter Landing Pad |
CP11 | Tsing Shan Range Yuen Tau Shan Helicopter Landing Pad |
CP15 | Pillar Point Helicopter Landing Pad |
CP16 | Black Point Power Station Helicopter Landing Site |
CP17 | Deep Bay Link Helicopter Landing Pad |
EB01 | Queen's Hill Soccer Pitch Helicopter Landing Pad |
EB02 | Queen's Hill Square Helicopter Landing Pad |
EB06 | Fan Shui Au Helicopter Landing Pad |
EB07 | Luk Keng Helicopter Landing Pad |
IS01 | Shui Long Wo Helicopter Landing Pad |
IS05 | Sai Kung Marine Police East Division Helicopter Landing Pad |
IS06 | The Hong Kong University of Science and Technology Helicopter Landing Pad |
IS07 | Kau Sai Chau Helicopter Landing Pad |
JB03 | Tai Mo Shan Upper Helicopter Landing Pad |
JB04 | Strafford House Helicopter Landing Pad |
JB05 | Island House Helicopter Landing Pad |
JB08 | Lead Mine Pass Helicopter Landing Pad |
JB09 | Shatin Fire Station Helicopter Landing Pad |
