RPLL
Manila (RPLL) Terminal Procedures
SID 06 RNP | SID 24 RNP | SID 13 RNP When 06 in use | SID 13 RNP When 24 in use | Manila TMA Exit | SID 06 | SID 24 | SID 13 |
---|---|---|---|---|---|---|---|
BETEL2R | BETEL2P | - | - | BETEL | BETEL2A | BETEL2B | BETEL2C |
SIRCA2R | SIRCA2P | - | - | SIRCA | SIRCA2A | SIRCA2B | SIRCA2C |
BUCAL2R | BUCAL2P | BUCAL2V | BUCAL4V | BUCAL | BUCAL2A | BUCAL2B | BUCAL2C |
DINNO2R | DINNO2P | DINNO2V | DINNO4V | DINNO | - | - | - |
VERDE2R | VERDE2P | VERDE2V | VERDE4V | VERDE | VERDE2A | VERDE2B | VERDE2C |
ALPAS2R | ALPAS2P | ALPAS2V | ALPAS4V | ALPAS | - | - | - |
CAB2R | CAB2P | CAB2V | CAB4V | CAB Cabanatuan | CAB2A | CAB2B | CAB2C |
IPATA2R | IPATA2P | IPATA2V | IPATA4V | IPATA | IPATA2A | IPATA2B | IPATA2C |
JOM2R | JOM2P | - | - | JOM | JOM2A | JOM2B | JOM2C |
TIMON2R | TIMON2P | TIMON2V | TIMON4V | TIMON | TIMON2A | TIMON2B | TIMON2C |
- | - | - | - | LIP Lipa | LIP2D | LIP2E | LIP2F |
- | - | - | - | NATIB | NATIB2A | NATIB2B | NATIB2C |
- | - | - | - | OLIVA | OLIVA2A | OLIVA2B | OLIVA2C |
- | - | - | - | SBA Subic Bay | SIMBO2A | SIMBO2B | SIMBO2C |
STAR 06 RNP 3R - Direct / 5R - Extended / 7R - Extended 2 | STAR 24 RNP 3P - Direct / 5P - Extended / 7P - Extended 2 | Manila TMA Entry | STAR DCT MIA |
---|---|---|---|
ALBAT3R/5R/7R | ALBAT3P/5P/7P | ALBAT | ALBAT1 |
CONDE3R/5R/7R | CONDE3P/5P/7P | CONDE | CONDE1 |
LAIYA3R/5R/7R | LAIYA3P/5P/7P | LAIYA | - |
IBAGO3R/5R/7R | IBAGO3P/5P/7P | IBAGO | - |
BUCAL3R/5R/7R | BUCAL3P/5P/7P | BUCAL | BUCAL1 |
LUBAN3R/5R/7R | LUBAN3P/5P/7P | LUBAN | - |
TADEL3R/5R/7R | TADEL3P/5P/7P | TADEL | - |
NABAL3R/5R/7R | NABAL3P/5P/7P | NABAL | - |
CAB3R/5R/7R | CAB3P/5P/7P | CAB Cabanatuan | - |
POLIO3R/5R/7R | POLIO3P/5P/7P | POLIO | POLIO1 |
- | - | ESCAN | ESCAN1 |
- | - | BAYAN | BAYAN1 |
- | - | LIP Lipa | LIP1B |
- | - | LUBAN | LUBAN1B/1C |
- | - | OLIVA | OLIVA1 |
- | - | OLONG | OLONG1 |
Notes:
- Aircrafts arriving through RNP STARs and wishing to perform ILS06/24 can either be:
a. Instructed to direct to IAF of ILS06/24 (TARA/ZULU) after arriving at the last waypoint of the RNP STAR.
b. Given radar vectors to final for ILS from any part of the STAR. - Aircrafts wishing to perform VOR13 should use STARs directing to MIA VOR. If the aircraft is coming from the north, it can be directed to Initial Fix of VOR13 TIAGO.
RPLB
Subic Bay (RPLB) Terminal Procedures
SID 07 RNP | SID 25 RNP | Subic TMA Exit | SID 07 | SID 25 |
---|---|---|---|---|
EISMA1H.SIMBO Trans | EISMA1J.SIMBO Trans | SIMBO | SIMBO2D | SIMBO2E |
EISMA1H.BAGAC Trans | EISMA1J.BAGAC Trans | BAGAC | MALIB1A | MALIB1B |
EISMA1H.EXORA Trans | EISMA1J.EXORA Trans | EXORA | EXORA2A | EXORA2B |
EISMA1H.SILAG Trans | EISMA1J.SILAG Trans | SILAG | SILAG2A | SILAG2B |
- | - | NATIB | NATIB2D | NATIB2E |
- | - | SUSIE | SUSIE2A | SUSIE2B |
- | - | VILAR | VILAR2A/2C* | VILAR2B/2D* |
- | - | KIBOK | KIBOK2C | KIBOK2D |
- | - | ARITA | ARITA2A | ARITA2B |
STAR 07 RNP | Subic TMA Entry | STAR DCT SBA |
---|---|---|
KIBOK1G | KIBOK | KIBOK1A |
NATIB1G | NATIB | NATIB1B |
EXORA1G | EXORA | EXORA1 |
SILAG1G | SILAG | SILAG1 |
- | ARITA | ARITA1 |
- | SIMBO | SIMBO1B |
- | SUSIE | SUSIE1 |
- | ROSAL | ROSAL1 |
- | VILAR | VILAR1 |
Under normal operating circumstances, IFR arrivals are not permitted for Runway 25 due to proximity to terrain of the final approach path.
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID VILAR2C/2D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID VILAR2C/2D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain to the northeast of the airport.
RPLC
Clark (RPLC) Terminal Procedures
SID 02 RNP | SID 20 RNP | Clark TMA Exit | SID 02 | SID 20 |
---|---|---|---|---|
BAYAN4R | BAYAN4P | BAYAN | BAYAN2A | BAYAN2B |
- | - | KIBOK | KIBOK2C | KIBOK2D |
- | - | MALIB | MALIB1A | MALIB1B |
- | - | OLIVA | OLIVA2E | OLIVA2D |
- | - | RAYAT | RAYAT2A | RAYAT2B |
RIANO4R | RIANO4P/4N | RIANO | RIANO2A | RIANO2B |
- | - | TADEL | TADEL2A | TADEL2B |
Clark TMA Entry | STAR 02 RNP | STAR 20 RNP |
---|---|---|
BABAN | BABAN3R | BABAN3P |
MALIB | MALIB3R | MALIB3P |
RAYAT | RAYAT3R | RAYAT3P |
OLIVA | OLIVA3R | OLIVA3P |
KIBOK/LEARA | LEARA3R | KIBOK3P - to IAF DINOS KIBOK3N - to IAF SUNGA |
RPLI
Laoag (RPLI) Terminal Procedures
SID 01 RNP | SID 19 RNP | Tambler TMA Exit | SID 01 | SID 19 | SID 01 High Perf | SID 19 High Perf |
---|---|---|---|---|---|---|
CHRIS2P | CHRIS4R | CHRIS | CHRIS2A/2C | CHRIS2B/2D | - | - |
ALDIS2P | ALDIS4R | ALDIS | ALDIS2A | ALDIS2B | - | - |
MELAN2P | MELAN4R | MELAN | MELAN2A | MELAN2B | MELAN2C | MELAN2D |
- | - | ESSYL | ESSYL2A/2C | ESSYL2B/2D | ESSYL2E | ESSYL2F |
- | - | PAMKI | PAMKI2A | PAMKI2B | - | - |
- | - | MINIO | MINIO2A | MINIO2B | MINIO2C | MINIO2D |
STAR 01 RNP | STAR 19 RNP | Tambler TMA Entry | STAR DCT LAO |
---|---|---|---|
CHRIS1P | CHRIS3R | CHRIS | CHRIS1A/1B |
ALDIS1P | ALDIS3R | ALDIS | ALDIS1 |
- | - | MELAN | MELAN1 |
ESSYL1P | ESSYL3R | ESSYL | ESSYL1A/1B |
- | - | PAMKI | PAMKI1 |
- | - | MINIO | MINIO1 |
RPLP
Legazpi (RPLP) Terminal Procedures
Legazpi TMA Exit | SID 06 RNP | SID 24 RNP |
---|---|---|
NGA Naga | NAGA3E/1E | NAGA3W |
MASBA | MASBA3E | MASBA3W |
Legazpi TMA Entry | STAR 06 RNP | STAR 24 RNP |
---|---|---|
NGA Naga | NAGA4E | NAGA4W/2W |
MASBA | MASBA2E | MASBA4W |
RAGAY | RAGAY2E | RAGAY4W |
RPMD
Davao (RPMD) Terminal Procedures
SID 05 RNP | SID 23 RNP | Davao TMA Exit | SID 05 | SID 23 | SID 05 High Perf | SID 23 High Perf |
---|---|---|---|---|---|---|
ANKIN3R | ANKIN3P | ANKIN | ANKIN1A | ANKIN1B | ANKIN1C | ANKIN1D |
JOFER3R | JOFER3P | JOFER | JOFER1A | JOFER1B | JOFER1C | JOFER1D |
LATIA3R | LATIA3P | LATIA | - | - | - | - |
- | - | RIMAR | RIMAR1A | RIMAR1B | RIMAR1C | RIMAR1D |
- | - | DAPEL | DAPEL1A | DAPEL1B | - | - |
- | - | MEGOM | MEGOM1A | MEGOM1B | - | - |
- | - | DEWIN | DEWIN1A | DEWIN1B | DEWIN1C | DEWIN1D |
STAR 05 RNP | STAR 23 RNP | Davao TMA Entry | STAR DCT DAO |
---|---|---|---|
LINAO2R | LINAO2P | LINAO | - |
RIMAR2R | RIMAR2P | RIMAR | RIMAR1 |
- | - | ANKIN | ANKIN1 |
- | - | JOFER | JOFER1 |
- | - | DAPEL | DAPEL1 |
- | - | MEGOM | MEGOM1 |
- | - | DEWIN | DEWIN1 |
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID 1C/1D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID 1C/1D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain such as Mount Apo and nearby mountains to the North and West of the airport.
RPMR
Tambler - General Santos (RPMR) Terminal Procedures
SID 17 RNP | SID 35 RNP | Tambler TMA Exit | SID 17 | SID 35 |
---|---|---|---|---|
LATIA4R | LATIA4P | LATIA | LATIA1B | LATIA1A |
- | - | MEGOM | MEGOM1B | MEGOM1A |
JINET4R | JINET4P/4S* | JINET | JINET1B | JINET1A |
SEBUL4R | - | SEBUL | SEBUL1B | SEBUL1A |
- | - | MELBY | MELBY1B | MELBY1A |
STAR 17 RNP | STAR 35 RNP | Tambler TMA Entry | STAR DCT GSA |
---|---|---|---|
MEGOM5R | MEGOM3P | MEGOM | MEGOM1 |
JINET5R | JINET3P | JINET | JINET1 |
SEBUL3R | SEBUL3P | SEBUL | SEBUL1 |
MELBY3R | MELBY3P | MELBY | MELBY1 |
- | - | LATIA | LATIA1 |
Notes:
- When issuing SID JINET4P, ensure traffic will be able to reach 10000ft before JINET given its payload and weight allows. If unsure, issue JINET4S.
RPMZ
Zamboanga (RPMZ) Terminal Procedures
SID 09 RNP | SID 27 RNP | Zamboanga TMA Exit | SID 09 | SID 27 | SID 05 High Perf | SID 23 High Perf |
---|---|---|---|---|---|---|
- | - | MASUN | MASUN2A | MASUN2B | MASUN2C | MASUN2D |
- | - | TINDO | TINDO2A | TINDO2B | TINDO2C | TINDO2D |
BURCO1E | LATIA3P | BURCO | BURCO2A | BURCO2B | BURCO2C | BURCO2D |
PARAL1E | PARAL1W | PARAL | PARAL2A | PARAL2B | PARAL2C | PARAL2D |
GOSTO1E | GOSTO1W | GOSTO | GOSTO2A | GOSTO2B | - | - |
- | - | COGEL | COGEL2A | COGEL2B | - | - |
- | - | TANAL | TANAL2A | TANAL2B | - | - |
TABUL1E | TABUL1W | TABUL | TABUL2A | TABUL2B | ||
PILAS1E | PILAS1W | PILAS | PILAS2A | PILAS2B |
STAR 09 RNP | STAR 27 RNP | Zamboanga TMA Entry | STAR DCT ZAM |
---|---|---|---|
- | - | MASUN | MASUN1 |
TINDO2E | TINDO2W | TINDO | TINDO1 |
- | - | BURCO | BURCO1 |
PARAL2E | PARAL2W | PARAL | PARAL1 |
GOSTO2E | GOSTO2W | GOSTO | GOSTO1 |
- | - | COGEL | COGEL1 |
- | - | TANAL | TANAL1 |
TABUL2E | TABUL2W | TABUL | TA |
PILAS2E | PILAS2W | PILAS | PILAS1 |
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID 2C/2D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID 2C/2D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain to the North of the airport.
RPVA
Tacloban (RPVA) Terminal Procedures
SID 18 RNP | SID 36 RNP | Tacloban TMA Exit | SID 18 | SID 36 | SID 18 High Perf | SID 36 High Perf |
---|---|---|---|---|---|---|
TAGPI4R | TAGPI5R | TAGPI | TAGPI1B | TAGPI1A | - | - |
BANWA4R | BANWA5R/5N | BANWA | BANWA1B | BANWA1A | - | - |
LARYO4R | LARYO5R | LARYO | JINET1B | JINET1A | - | - |
ARREX4R | ARREX5R | ARREX | ARREX1B | ARREX1A | ARREX1D | ARREX1C |
MALAG4R/4N | MALAG5R | MALAG | MALAG1B | MALAG1A | MALAG1D | MALAG1C |
- | - | ALICO | ALICO1B | ALICO1A | - | - |
- | - | SADOK | SADOK1B | SADOK1A | - | - |
- | - | PONSO | PONSO1B | PONSO1A | PONSO1D | PONSO1C |
STAR 18 RNP | STAR 36 RNP | Tacloban TMA Entry | STAR DCT TAC |
---|---|---|---|
TAGPI3R | TAGPI2R | TAGPI | TAGPI1 |
BANWA3R | BANWA2R | BANWA | BANWA1 |
PONSO3R | PONSO2R | PONSO | PONSO3 |
ARREX3R | ARREX2R | ARREX | MELBY1 |
- | - | ALICO | LATIA1 |
- | - | SADOK | SADOK1 |
- | - | MALAG | MALAG1 |
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID 1C/1D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID 1C/1D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain such as Mount Apo and nearby mountains to the North and West of the airport. - Departures on RWY 18 should take note of the presence of trees after departure on runway heading.
RPVB
Bacolod (RPVB) Terminal Procedures
SID 03 RNP | SID 21 RNP | Bacolod TMA Exit | SID 03 | SID 21 |
---|---|---|---|---|
NASAG4P | NASAG4R | NASAG | NASAG2A | NASAG2B |
LAMBO4P | LAMBO4R | LAMBO | LAMBO2A | LAMBO2B |
PALAY4P | PALAY4R | PALAY | PALAY2A | PALAY2B |
NANAS4P | NANAS4R | NANAS | NANAS2A | NANAS2B |
- | KANON6R | KANON | KANON2C | KANON2D |
- | - | MARAO | MARAO2A | MARAO2B |
- | - | GALIA | GALIA2A | GALIA2B |
- | - | IOO Iloilo | IOO2A | IOO2B |
- | - | DEEPS | DEEPS2A | DEEPS2B |
- | - | TADAG | TADAG2C/2E* | TADAG2D/2F* |
- | - | VICTA | VICTA2A | VICTA2B |
STAR 03 RNP | STAR 21 RNP | Tambler TMA Entry | STAR DCT BCD |
---|---|---|---|
NASAG3P | NASAG5R | NASAG | NASAG1A |
MARAO3P | MARAO3R | MARAO | MARAO1 |
GALIA3P | GALIA3R | GALIA | GALIA1A |
LAMBO3P | LAMBO3R | LAMBO | LAMBO1A |
BARBA3P | BARBA3R | BARBA/IOO Iloilo | IOO1A/1B^ |
PALAY3P | PALAY3R | PALAY | PALAY1A |
NANAS3P | NANAS3R | NANAS | NANAS1A |
TADAG5P | TADAG5R | TADAG | TADAG1B |
KANON3P | KANON3R | KANON | KANON1B |
CADIZ3P | CADIZ3R | CADIZ/VICTA | VICTA1 |
* High Performance SID: TADAG2E/F: Ensure aircrafts using this SID has Take-Off Weight that is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain to the East and Southeast of the airport on Negros Island.
^IOO1B does not lead to Bacolod (BCD) VOR. IOO1B leads to ZIGUM, IAF of ILS/LOC03.
RPVE
Kalibo (RPVK) Terminal Procedures for Caticlan (RPVE)
SID 06 RNP | SID 24 RNP | Kalibo TMA Exit | SID 24 |
---|---|---|---|
KLO8A | KLO6A | KLO Kalibo | KLO3C |
MINOR8A | MINOR6A | MINOR | MINOR3E |
- | - | TAPER | TAPER3C |
- | - | LAMBO | LAMBO3F |
Kalibo TMA Entry | STAR 06 RNP | STAR 24 RNP |
---|---|---|
KLO Kalibo | KLO7A | KLO5A |
TAPER | TAPER7A/7B | TAPER5A/5B |
Notes:
- Only Right turn after departure from RWY 24 to avoid terrain on Panay Island, south of aerodrome.
RPVI
Bacolod (RPVB) Terminal Procedures for Iloilo (RPVI)
SID 02 RNP | SID 20 RNP | Bacolod TMA Exit | SID 02 | SID 20 |
---|---|---|---|---|
LAMBO1N | LAMBO1S | LAMBO | LAMBO3C | LAMBO3D/3E* |
BUSOG1N | BUSOG1S | BUSOG | BUSOG3A | BUSOG3B |
GALIA1N | GALIA1S | GALIA | BURCO2A | BURCO2B |
BCD1N | BCD1S | BCD Bacolod | BCD3A | BCD3B |
SABEL1N | SABEL1S | SABEL | GOSTO2A | GOSTO2B |
TADAG2N | TADAG2S | TADAG | COGEL2A | COGEL2B |
- | - | BARBA | BARBA3A | BARBA3B |
- | - | CADIZ | CADIZ2A | CADIZ2B |
- | - | DEEPS | DEEPS3A | DEEPS3B |
- | - | GALIA | GALIA3C | GALIA3D |
- | - | NANAS | NANAS3C | NANAS3D |
- | - | PALAY | PALAY3C | PALAY3D |
- | - | PIKAN | PIKAN3A | PALAY3B/C* |
- | - | VICTA | VICTA3A | VICTA3B |
STAR 02 RNP | STAR 20 RNP | Bacolod TMA Entry | STAR DCT IOO |
---|---|---|---|
BARBA1N | BARBA1S | BARBA | BARBA2 |
LAMBO2N | LAMBO2S | LAMBO | LAMBO2I |
BUSOG2N | BUSOG2S | BUSOG | BUSOG2A |
GALIA2N | GALIA2S | GALIA | GALIA2I |
RAVIA1N | RAVIA1S | CADIZ/RAVIA | CADIZ1 |
BCD2N | BCD2S | BCD Bacolod | BCD2 |
TADAG1N | TADAG1S | TADAG | - |
- | PASDA1S | PASDA | - |
SABEL2N | - | SABEL | - |
(Use PASDA or SABEL) | DEEPS | DEEPS2 | |
- | - | NANAS | NANAS2I |
- | - | PALAY | PALAY2I |
- | - | PIKAN | PIKAN2 |
* – HIGH PERFORMANCE SID
Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with HIGH PERF SID Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain in Panay Island to the Northwest of the airport.
RPVK
Kalibo (RPVK) Terminal Procedures
SID 05 RNP | SID 23 RNP | Kalibo TMA Exit | SID 05 | SID 23 |
---|---|---|---|---|
MINOR2P | MINOR2R/4R | MINOR | MINOR3C | MINOR3D |
SAGRA2P | SAGRA2R/4R | SAGRA | - | - |
BUNGA2P | BUNGA2R | BUNGA | - | - |
GALIA2P | GALIA2R | GALIA | GALIA3G | GALIA3H |
- | - | ROX Roxas | ROXAS3A | ROXAS3B |
- | - | BUSOG | BUSOG3C | BUSOG3D |
- | - | CT Caticlan | CATICLAN3A | CATICLAN3B |
- | - | TAPER | TAPER3A | TAPER3B |
Kalibo TMA Entry | STAR 05 RNP | STAR 23 RNP |
---|---|---|
ATRIA | ATRIA1B | ATRIA1R |
NASAG | - | NASAG1R/3R |
GALIA | GALIA1A | - |
BUSOG | BUSOG1A | BUSOG1R |
TAPER | TAPER1A | TAPER1R |
RPVM
Cebu Mactan (RPVM) Terminal Procedures
(FL120 if any CTR is online over Cebu)
SID 04 RNP | SID 22 RNP | Mactan TMA Exit | SID 04 | SID 22 |
---|---|---|---|---|
ALDIN4P | ALDIN4R | ALDIN | ALDIN2A | ALDIN2B |
EMDEE4P | EMDEE4R | EMDEE | - | - |
DIMLO4P | DIMLO4R | DIMLO | DIMLO2A | DIMLO2B |
CAREB4P | CAREB4R | CAREB | - | - |
PONSO4P | PONSO4R | PONSO | PONSO2A | PONSO2B |
MOLOC4P | MOLOC4R | MOLOC | MOLOC2A | MOLOC2B |
PARAO4P | PARAO4R | PARAO | PARAO2A | PARAO2B |
KANON4P | KANON4R | KANON | KANON2A | KANON2B |
- | - | BAMPA | BAMPA2A | BAMPA2B |
- | - | BATAY | BATAY2A | BATAY2B |
- | - | BOHOL | BOHOL2A | BOHOL2B |
- | - | COBOL | COBOL2A | COBOL2B |
- | - | TADAG | TADAG2A | TADAG2B |
STAR 04 RNP | STAR 22 RNP | Mactan TMA Entry | STAR DCT MCT |
---|---|---|---|
ALDIN3P | ALDIN3R | ALDIN | ALDIN1 |
BAMPA3P | BAMPA3R | BAMPA | BAMPA1 |
BATAY3P | BATAY3R | BATAY | BATAY1 |
BOHOL3P | BOHOL3R | BOHOL | BOHOL1 |
COBOL3P | COBOL3R | COBOL | COBOL1 |
DELOR3P | DELOR3R | DELOR | - |
LARYO3P | LARYO3R | LARYO | - |
TADAG3P | TADAG3R | TADAG | TADAG1A |
- | - | DIMLO | DIMLO1 |
- | - | KANON | KANON1A |
- | - | MOLOC | MOLOC1 |
- | - | PARAO | PARAO1 |
- | - | PONSO | PONSO1 |
RPVP
Puerto Princesa (RPVP) Terminal Procedures
SID 09 RNP | SID 27 RNP | Puerto Princesa TMA Exit | SID 09 | SID 27 |
---|---|---|---|---|
MARIN1E | MARIN1W | MARIN | MARIN1 | MARIN3 |
DABOY1E | DABOY1W/3W | DABOY | DABOY1 | DABOY3 |
NOMYO1E | NOMYO1W | NOMYO | - | - |
SAIRA1E | SAIRA1W | SAIRA | SAIRA1 | SAIRA3 |
MIKEL1E | MIKEL1W | MIKEL | - | - |
STAR 27 RNP | Puerto Princesa TMA Entry | STAR 27 | STAR 09 |
---|---|---|---|
ZENNY2W | ZENNY | ZENNY2 | DCT PR VOR for Visual Maneuvering with Prescribed Tracks (VPT) 09 |
NOMYO2W | NOMYO | NOMYO2 | |
MARIN2W | MARIN | MARIN2 |
Notes:
- Aircrafts arriving thru non-RNP STAR can choose to join ILS/LOC/VOR Approach of RWY27 by:
a. Joining PR 12 DME fix to NUMDE (MARIN-TIBOR / NOMYO-SERAM / ZENNY-BAVIM-NUMDE)
b. Continuing towards PR to leave PR at radial 113 to join MORIX initial fix.
FLAS
Flight Level Assignment Scheme - Fukuoka / Oakland / Ujung Pandang
FEET | RJJJ B462 MEVIN | RJJJ N884 LEBIX | RJJJ A582 BISIG | RJJJ A590 GURAG | KZAK M501 LIMLE | KZAK G467 ENDAX | KZAK R337 ISGOG | KZAK A339 SHREE | WAAF A339 BOLUG | WAAF B473 SADAN | WAAF B472 SELSO | WAAF R590 PEDNO | WAAF A461 MOLLY | WAAF G578 GORAI |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | OUT | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | |
F410 | F410 | F410 | F410 | F410 | F410 | F410 | |||||||||||||||||||||
F400 | F400 | F400 | F400 | F400 | F400 | F400 | F400 | F400 | F400 | ||||||||||||||||||
F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | |||||||||||||||||
F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | |||||||||||||||||
F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | ||||||||||||||||||
F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | ||||||||||||||||||
F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | |||||||||||||||||
F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | |||||||||||||||||
F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | ||||||||||||||||||
F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | ||||||||||||||||||
F310 | F310 | F310 | F310 | F310 | F310 | F310 | F310 | F310 | F310 | ||||||||||||||||||
F300 | F300 | F300 | F300 | F300 | F300 | F300 | F300 | F300 | F300 | F300 | |||||||||||||||||
F290 | F290 | F290 | F290 | F290 | F290 | F290 | F290 | F290 | F290 |
Flight Level Assignment Scheme - Kota Kinabalu / Singapore / Ho Chi Minh / Hong Kong / Taipei
FEET | WBFC A341 VIMAG | WBFC M646 OSANU | WBFC M754 VINIK | WSJC M767 TEGID | WSJC N884 LAXOR | WSJC M772 LAXOR | VVTS M765 PANDI | VVTS L625 ARESI | VVTS L628 ARESI | VVTS N892 MIGUG | VHHK M772 ASOBA | VHHK A583 SABNO | VHHK A461 NOMAN | RCAA N892 KABAM | RCAA M646 POTIB |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | OUT | IN | OUT | IN | OUT | IN | IN | OUT | IN | IN | OUT | IN | OUT | OUT | OUT | IN | OUT | IN | IN | OUT | IN | |
F410 | F410 | F410 | F410 | F410 | |||||||||||||||||||
F400 | F400 | F400 | F400 | F400 | F400 | F400 | |||||||||||||||||
F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | ||||||||||||||||
F380 | F380 | F380 | F380 | F380 | F380 | F380 | |||||||||||||||||
F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | ||||||||||||||||
F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | ||||||||||||||||
F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | ||||||||||||||||
F340 | F340 | F340 | F340 | F340 | F340 | F340 | |||||||||||||||||
F330 | F330 | F330 | F330 | F330 | F330 | ||||||||||||||||||
F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | ||||||||||||||||
F310 | F310 | F310 | F310 | F310 | F310 | F310 | F310 | F310 | |||||||||||||||
F300 | F300 | F300 | F300 | F330 | F300 | F300 | |||||||||||||||||
F290 | F290 | F290 | F290 | F290 | F290 | ||||||||||||||||||
F280 | F280 | F280 |
Frequencies
RPHI Frequency
Frequency | Callsign | Radio Callsign |
---|---|---|
Radar Control |
||
119.300 | RPHI_(N_)CTR | Manila Control |
120.500 | RPHI_E_CTR | Manila Control |
125.700 | RPHI_S_CTR | Manila Control |
118.900 | RPHI_W_CTR | Manila Control |
120.500 | RPHI_O_CTR | Manila Oceanic Control |
132.200 | RPHI_M_CTR (Combination of Mactan East and West) | Mactan Control |
132.200 | RPHI_ME_CTR | Mactan Control |
127.500 | RPHI_MW_CTR | Mactan Control |
RPLL Manila |
||
119.700 | RPLL_APP | Manila Approach |
121.100 | RPLL_DEP | Manila Departure |
118.100 | RPLL_TWR | Manila Tower |
121.800 | RPLL_GND | Manila Ground |
121.700 | RPLL_1_GND | Ramp Control |
128.800 | RPLL_2_GND | Ramp Control |
121.350 | RPLL_3_GND | Ramp Control |
123.250 | RPLL_D_GND | Domestic Ramp |
125.100 | RPLL_DEL | Manila Delivery |
126.200 | RPLS_TWR | Sangley Tower |
122.400 | RPUX_TWR | Plaridel Tower |
RPVM Mactan |
||
124.700 | RPVM_APP | Mactan Approach |
124.700 | RPVM_N_APP | Mactan Approach |
124.700 (121.200 when N_APP is on) | RPVM_S_APP | Mactan Approach |
118.100 | RPVM_TWR | Mactan Tower |
121.800 | RPVM_GND | Mactan Ground |
125.100 | RPVM_DEL | Mactan Delivery |
124.500 | RPSP_TWR | Panglao Tower |
121.600 | RPSP_GND | Panglao Ground |
129.700 | RPVD_TWR | Dumaguete Tower |
RPMD Davao |
||
122.400 | RPMD_APP | Davao Approach |
118.100 | RPMD_TWR | Davao Tower |
RPLC Clark |
||
119.200 | RPLC_APP | Clark Approach |
118.700 | RPLC_TWR | Clark Tower |
124.300 | RPLC_GND | Clark Ground |
125.200 | RPLC_DEL | Clark Delivery |
RPVB Bacolod TMA |
||
121.000 | RPVB_APP | Bacolod Approach |
118.800 | RPVB_TWR | Bacolod Tower |
123.400 | RPVI_TWR | Iloilo Tower |
RPMY Cagayan de Oro |
||
125.500 | RPMY_APP | Cagayan Approach |
122.6 | RPMY_TWR | Laguindingan Tower |
RPVK Kalibo |
||
123.100 | RPVK_APP | Kalibo Approach |
